| Regulärer Preis | - |
| Ihr Preis | - |
| Sie sparen** | - |
Was gibt es Ärgerlicheres, als auf einer Reise keine Fotos mehr aufnehmen zu können, weil Ihr Akku leer ist. Weit und breit keine Steckdose, um den Akku zu laden. In einer solchen Situation ist ein Zusatz-Akku Goldwert.
| Regulärer Preis | - |
| Ihr Preis | - |
| Sie sparen** | - |
| Direkter Druck | Y |
| Digitale-SLR | Y |
| Belichtung-Typ | TTL |
| Kompatible Betriebssysteme | Windows XP SP3 / Vista SP1 & SP2 (w/oStarter Edition) / 7 (w/0Starter Edition) OS X v10.5-10.6 |
| Drivemodu | Single/Continuous/SelfTimer |
| Sensor-Auflösung | 22.2 x 14.7 |
| Built-in processor | DIGIC 4 |
| Arbeitsspeicher (RAM) | - |
| Kompatible Speicherkarten | SD,SDHC,SDXC |
| Display | LCD |
| Anzeigegröße (Diagonal) | 2.7 |
| Kameraanzeigeauflösung | 230000 |
| Berührungsempfindlicher Bildschirm | N |
| Mac-Kompatibilität | Y |
| Eingebautes Mikrophon | - |
| Anzahl USB 2.0 Anschlüsse | 1 |
| Anzahl USB 3.0 Anschlüsse | 0 |
| Anzahl HDMI Anschlüsse | 1 |
| Bluetooth | N |
| PictBridge – Beschreibung | Y |
| Anzahl USB 1.1 Anschlüsse | 0 |
| Kabelloses LAN | N |
| Optischer Zoom | - |
| Digitaler Zoom | - |
| Fokale Länge | - |
| Minimum focal length (35mm film equiv) | - |
| Maximum focal length (35mm film equiv) | - |
| Minimum Apertur | - |
| Maximum Apertur | - |
| Lens mount interface | Canon EF,Canon EF-S |
| Breite | 129.9 |
| Tiefe | 77.9 |
| Höhe | 99.7 |
| Gewicht | 495 |
| ISO Empfindlichkeit | 100,6400 |
| Belichtungstyp | Aperture priority AE,Auto,Manual,Shutter priority AE |
| Belichtungssteuerung | Program AE |
| Belichtungskorrektur | ± 5EV (1/3EV step) |
| Auto Exposure (AE) lock | Y |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 6400 |
| Kameraauflösung insgesamt (Megapixel) | 12.2 |
| Camera type | SLR Kit |
| CCD-Sensorgröße | - |
| CCD-Bildsensor | CMOS |
| Maximum image resolution | 4272 x 2848 |
| Festbild Capture Auflösung | 1920 x 1280,2256 x 1504,3088 x 2056,4272 x 2848,720 x 480 |
| Bildausgleicher | - |
| Längenverhältnis | 3:2 |
| Total megapixels | 12.6 |
| Unterstützte Bildformate | JPG,RAW |
| Temperaturbereich bei Betrieb | 0 - 40 |
| Netzwerkfähig | N |
| Maximum video resolution | - |
| Videofunktionalität | Y |
| Video resolutions | 1280 x 720 |
| Full-HD | N |
| Unterstütztes Videoformat | MOV |
| Fokus | TTL |
| Fokus-Justage | Auto / Manual |
| Auto focusing (AF) modes | Unspecified |
| Auto Focus (AF) assist beam | Y |
| Auto Focus (AF) lock | Y |
| Flash modes | Auto,Flash off,Flash on,Manual |
| Eingebauter Blitz | Y |
| Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
| Flash exposure compensation | Y |
| External flash connector | Y |
| Flash sync-speed | 1/200 |
| Flash guide number | 9.2 |
| Flash exposure lock | Y |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Gebündelte Software | ZoomBrowser EX / ImageBrowser Digital Photo Professional PhotoStitch, EOS Utility, Picture Style Editor |
| Kamera Sucher | Electrical |
| Vergrößerung | 0.80 |
| Produktfarbe | Black |
| Selbstauslöser | 2,10 |
| Fotoeffekte | Unspecified |
| Camera file system | Exif 2.3,RAW |
| Live view | Y |
| Multi-shot | Y |
| Bildschirmdisplay (OSD)-Sprachen | ARA,CHI (SIMPL),CHI (TR),CZE,DAN,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,NOR,POL,POR,RUM,RUS,SWE,THA,TUR,UKR |
| Histogram | Y |
| 3D compatibility | N |
| Playback Zoom | 10 |
| Weißabgleich | Auto,Cloudy,Custom modes,Daylight,Fluorescent,Shade,Tungsten |
| Scene modes | Close-up (macro),Landscape,Night portrait,Portrait,Sports |
| Aufnahmemodus | Aperture priority,Auto,Manual,Shutter priority |
| Gebündelte Strom Adapter | Y |
| Ladegerät | Y |
| Materialien | Fiber,Polycarbonate,Stainless steel |
| Batterietechnologie | Lithium-Ion |
| Akku-/Batterietyp | LP-E10 |
| Zahl der unterstützten Batterien | 1 |
| Power source type | Battery |
| Camera shutter speed (min) | 30 |
| Camera shutter speed (max) | 0.00025 |
Finanzieren Sie dieses Produkt z.B. schon für 10,06 €/Monat
Finanzierungsbeispiel: 9.9% eff. Jahreszins p.a.; 72 Monate Laufzeit; Warenwert: 550,99 €; Gesamtkreditbetrag 724,32 €
| Laufzeit | eff. Zinssatz | Gesamtbetrag** | mntl. Rate |
|---|---|---|---|
| 6 | 9.9% | 566,34 € | 94,39 € |
| 9 | 9.9% | 572,94 € | 63,66 € |
| 12 | 9.9% | 579,72 € | 48,31 € |
| 15 | 9.9% | 586,50 € | 39,10 € |
| 18 | 9.9% | 593,28 € | 32,96 € |
| 21 | 9.9% | 600,18 € | 28,58 € |
| 24 | 9.9% | 606,96 € | 25,29 € |
| 30 | 9.9% | 621,00 € | 20,70 € |
| 36 | 9.9% | 635,04 € | 17,64 € |
| 48 | 9.9% | 664,32 € | 13,84 € |
| 60 | 9.9% | 694,20 € | 11,57 € |
| 72 | 9.9% | 724,32 € | 10,06 € |
** Alle Berechnungen ohne Versicherung.